Attention: Our website www.naukrijankari.blogspot.com has become now www.naukrijankari.in. Always type www.NaukriJankari followed by (.in). Be aware of fraud websites.

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Vacancy, eligibility details for RITES Technical Assistants(Civil) recruitment 2013 Vacancy: Total vacancies are 40. Age Limit: Age must not exceed 35 years as on 01.07.2013. Pay Scale: Rs. 10000 with a increment of Rs. 400 per year up to 2 years. Then it will be of Rs. 10800 with same increment per year. Educational Qualification: Candidates must have hold a first class diploma in Civil Engineering from a AICTE approved...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); You may start here discussion and review on UPSC CAPF 2013 exam held on 2013. Don't forget to share your attempt marks in UPSC CAPF exam 2013 to get an idea about expected cutoff marks. (adsbygoogle = window.adsbygoogle || []).push({}...

(adsbygoogle = window.adsbygoogle || []).push({}); In June 2013 UGC NET exam, out of 738955 registered candidates, 574448 candidates appeared for the exam. Total 23718 candidates have qualified for the eligibility of Lectureship (LS) and 3684 candidates qualified for Junior Research Fellowship (JRF). The written test was conducted in total 78 subjects. (adsbygoogle = window.adsbygoogle || []).push({}); To view the result status for UGC NET June 2013 (both LS & JRF), visit the following link- Roll No. of qualified candidates...

SSC CHSL 2013 exam review held on 20.10.2013

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); The overall paper of SSC CHSL 2013 exam was not so tough as compared to last year's question paper (according the candidates). Reasoning: This section was easy. Question were from analogy, odd one out, series, statement-conclusion etc. General English: Question were asked from error correction, fill in the blanks, sentence improvement,...

(adsbygoogle = window.adsbygoogle || []).push({}); SSC CHSL 2011 & 2012 exam's cutoff marks Category in 2011 in 2012 DEO LDC DEO LDC General 111.75 107.50 129 117 OBC 106.50 103 120 110 SC 96.25 86 109 97 ST 90 69.25 101 90 EXSM 75.50 88.75 92.50 77 Related Post: Model Practice set pdf for SSC CHSL  Exam Best Books for SSC Combined HS Level (CHSL)...

(adsbygoogle = window.adsbygoogle || []).push({}); To download fully solved model practice set question paper for SSC CHSL 2013 exam, visit the given link. Download SSC CHSL 2013 Model Question Paper ...

(adsbygoogle = window.adsbygoogle || []).push({}); SAIL Technician Trainee recruitment 2013 vacancy, eligibility details Name of the post: Operator-cum-Technician Trainee. Vacancy: Total vacancies available 330. The detailed vacancies are given below- Metallurgy- 58 Electrical- 25 Mechanical/ Mechtronics- 167 Computer Science/IT- 05 Electronics- 65 Instrumentation- 10 Age Limit: Between 18-28 years as on 01.09.2013. Pay Scale: The pay scale/salary for SAIL OCT post will be of Rs. 9160-3%-13150. Candidates will be...

(adsbygoogle = window.adsbygoogle || []).push({}); Today a notice has been released regarding the cancellation of SSC CGL 2013 Tier-III/Descriptive exam. So, there will be no Tier-III exam. That means after qualifying in CGl Tier-II exam, shortlisted candidates will be called for personal interview (for interview post only). Although for Assistant in CSS, Tax Assistant posts, candidates are required to appear for computer skill test. Check here the official notification published by SSC. Related post- Review on SSC CGL 2013 Tier-II...

(adsbygoogle = window.adsbygoogle || []).push({}); Vacancy, Eligibility details for UPSC SCRA Recruitment 2014 Vacancy: Total post available 42. Age Limit: Candidates' ages must be between 17-21 years as on 01.01.2014. Educational Qualification: Candidates must have passed HSC or 10+2 level exam in mathematics and physics/chemistry. Graduate in math and physics or chemistry can also apply for this post. For detailed eligibility details, refer to official notification. Selection procedure, Syllabus, Pattern...

(adsbygoogle = window.adsbygoogle || []).push({}); Full Syllabus, Pattern of Exam for SSC Stenographer (Gr. C&D) Recruitment Exam Pattern of Exam: The recruitment will be consisted of written exam and skill test. Written Exam- It will consist of an objective type question paper. The detailed exam pattern is as follows: General Intelligence and Reasoning- 50 marks for 5 questions General Awareness- 50 marks for 5 questions English Language and Comprehension- 100 marks for 100 questions Total time duration-...

(adsbygoogle = window.adsbygoogle || []).push({}); Ex-Chairman of SSC, Mr. N.K. Raghupathy said also on twitter about this problem (even he is unable to access it!). We have posted here the original tweet posted by N.K. Raghupathy regarding problem to access SSC's website. Unable to access SSC website other than a few 'latest news'. Is everyone having the same problem?........ How to access SSC's Official Website Well, if you try to access SSC's website through Google Chrome or Mozila Firebox browser, then you would be unable...

(adsbygoogle = window.adsbygoogle || []).push({}); For North-Western region, SSC FCI CPT will be started from 07.10.2013. The CPT exam for the additional candidates who were qualified after the reallocating the marks of Numerical Aptitude in SSC FCI Tier-II exam 2013 (providing 2 marks instead of 1 marks) will be held after 20.10.2013. We are giving here the original tweet posted by S.K. Ranjan on twitter. Cpt in nwr for fci is starting from 7 oct n for additional candidates it will be after 20 oct keep a track of website. Good...

(adsbygoogle = window.adsbygoogle || []).push({}); SSC Exams 2014 Complete Schedule Sl No. Name of Examination Date of Notification Closing Date of Application Exam Dates 1. Multi Tasking Staff (Non-Technical) Exam 2014 09.11.2013 06.12.2013 16.02.2014 & 23.02.2014 2. Combined Graduate Level (Tier-I) Exam 2014 18.01.2014 14.02.2014 20.04.2014 & 04.05.2014 3. Junior Engineer (Civil & Electrical) Exam 2014 22.02.2014 21.03.2014 ...

(adsbygoogle = window.adsbygoogle || []).push({}); The successful candidates are being intimated individually through email regarding pre-recruitment medical test. To view the final result status for LIC AAO recruitment exam 2013, visit the following link- Roll No. of shortlisted candidates for medical test Many many congratulations to all successful candidates! Related post- Review on LIC AAO Exam 2013 held on 11th & 12th May, 2013 ...

Newer Posts Older Posts Home