Attention: Our website www.naukrijankari.blogspot.com has become now www.naukrijankari.in. Always type www.NaukriJankari followed by (.in). Be aware of fraud websites.

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Sample Format of Representation regarding Discrepancies related to SSC CGL 2013 Tier-II wrong answer keys To Mr. Satya Prakash Under Secretary (Conf.I/1) Staff Selection Commission New Delhi SUBJECT : Discrepancy relating to incorrect keys of SSC CGL 2013 (TIER –II) Examination. Respected Sir, I would like to express my view to the following discrepancies relating to incorrect keys. The examination conducted on- 29.09.2013,...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); To get the full answer keys of SSC CGL Tier-II 2013 exam held on 28th and 29th September, 2013, visit the following links- Answer Keys of Paper-I held on 29.09.2013 Answer Keys of Paper-II held on 29.09.2013 Answer Keys of Paper-III (Statistics) held on 28.09.2013 What to do if some answer keys are wrong given by SSC? There may or may not be some of answer keys which are wrong. If candidates find one or more of the answer...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Cutoff Marks for SSC CGL Tier-II 2011 & 2012 Exam Category In  2011 In  2012 Interview Posts Non-Interview Posts Interview Posts Non Interview Posts Tax Assistant General 354.75 315.25 349 313.50 298 OBC 323.75 283.75 319 281.50 270 SC 281.25 247.25 284 251 236 ST 295.75 251.75 ...

< (adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Ailment Region or Part of body affected Arthritis Joints Carditis Heart Cystitis Bladder Dermatitis Skin Glossitis Tongue Meningitis Brain Nephritis Kidneys Otitis Ear Peritonitis Abdomen Tonsilitis Throat Bronchitis Lungs Colitis Instestines Conjunctivitis Eye Gastritis ...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Vacancy, eligibility for SSC MTS recruitment 2014 Name of the Post: Multi-Tasking (Non Technical) Staff. Vacancy: SSC has not mentioned the total vacancies in SSC MTS recruitment 2014. The vacancies will be available in due courses. Age Limit: The age of the candidates must be between 18-25 years as on 01.01.2014. Educational Qualification: To apply for SSC MTS recruitment 2014, candidates must have passed matriculation...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Why NICL AO 2013 Re-Examination? After the NICL AO exam 2013 held on 08.09.2013, it was heard that in some test-centres, the question paper had been leaked. Thus complaints have been lodged by some of the candidates appeared for the test on that exam date. After receiving a huge number of complaints from the aspirants, NICL decided to constitute a Fact Finding Committee. This committee is headed by a General Manager of one of the...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Name of all Chief Election Commissioners of India and their tenure of services There are total 18 chief election commissioners of India till date. The first CEC of India was Mr. Sukumar Sen who was appointed in 1950 and Mr. V.S. Sampath is the 18th CEC of India. Sl No. Name Tenure 1 Sukumar Sen 21.03.1950 – 19.12.1958 2 K.V.K. Sundaram 20.12.1985 – 30.09.1967 ...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); SSC CHSL 2013 Exam Review held on 10.11.2013 We are giving here the different subject-wise review and type of questions asked in SSC CHSL exam 2013 held on 10th November, 2013. Reasoning:  Today's reasoning section was quite easy and no too much lengthy questions. General Intelligence question were asked from statement-conclusion, analogy, dictionary-wise word, series (both alphabetically and numerically), blood...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); How the merit list has been made in NICL Assistant 2013 final result  The merit list has been made on the basis of grand total marks i.e. scores obtained in both written exam and interview. When grand total scores are equal, candidate who got more marks in interview, secured higher rank. If written and interview marks are equal, then date of birth (DOB) has been considered i.e. candidates who is elder, got higher rank. To...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); To view the result of SSC Junior Engineer exam 2013, visit the links given below- For Junior Engineer (Civil) For Junior Engineer (Mechanical and Electrical) To check SSC Junior Engineer 2013 cutoff marks, visit here. (adsbygoogle = window.adsbygoogle || []).push({}...

(adsbygoogle = window.adsbygoogle || []).push({}); Main exam 2013 which is going to held in December, 2013. The (adsbygoogle = window.adsbygoogle || []).push({}); To get the e-admit card for UPSC Civil Service (Main) 2013 exam, check here. All the best for your exam! (adsbygoogle = window.adsbygoogle || []).push({}...

(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({}); Vacancy, eligibility details for UPSC CDS Exam (I) 2014  Vacancy: The detailed vacancies are given below- IMA  Dehradun 138th Course- 250 INA Ezhimala- 40 AFA Hyderabad Pre-flying Training Course- 32 OTA Chennai 101st SSC sourse (for Men)- 175 OTA Chennai 15th SSC sourse for Women (Non-Technical)- 12 Eligibility: For eligibility details, refer to official notification. Syllabus, Pattern of...

Newer Posts Older Posts Home